| LAREDO ANNEXATION HISTORY : ORIGINAL LAND GRANT OF 8,396.35 ACRES - JULY 18, 1884 | |||||||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY AC. | SQ. MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX | ANNEX | DATE | NUMBER | INCREASE | INCREASE |
| 1960 | |||||||||||
| 8,396.35 | 13.12 | 839.64 | 0 | 839.64 | NORTH LAREDO TRACT | 4,559.34 | 12/6/1960 | N/A | 4,560.03 | 4,560.03 | |
| 1973 | |||||||||||
| 12,956.38 | 20.24 | 1,295.64 | 0 | 1,295.64 | VILLA DEL SOL | ||||||
| & LOMA ALTA | 75.17 | 6/4/1973 | N/A | 75.17 | 0 | ||||||
| 1982 | |||||||||||
| 13,031.55 | 20.36 | 1,303.16 | 1,295.64 | 2,598.79 | AREA I & II TRACTS | 704.86 | 11/20/1982 | 82-O-227 | 704.86 | 704.86 | |
| 1983 | |||||||||||
| 13,736.41 | 21.46 | 1,373.64 | 598.30 | 1,971.94 | EAST & WEST PORCION | 957.29 | 7/19/1983 | 83-O-057 | 957.29 | 937.29 | |
| 1984 | |||||||||||
| 14,693.70 | 22.96 | 1,469.37 | 416.36 | 1,885.73 | DEL MAR WATER CONS. | 2,220.08 | 2/21/1984 | 84-O-016 | |||
| EAST LAREDO TRACT | 174.38 | 2/21/1984 | 84-O-014 | ||||||||
| MCPHERSON RD | 52.67 | 2/21/1984 | 84-O-015 | ||||||||
| TOTAL: | 2,447.13 | 2,447.13 | 2,447.13 | ||||||||
| 1985 | |||||||||||
| 17,140.82 | 26.78 | 1,714.08 | 0 | 1,714.08 | EAST LAREDO TRACT I | 313.16 | 10/15/1985 | 85-O-177 | |||
| SO. LAREDO TRACT II | 33.24 | 10/15/1985 | 85-O-176 | ||||||||
| SO. LAREDO TRACT III | 46.86 | 10/15/1985 | 85-O-174 | ||||||||
| SO. LAREDO TRACT IV | 251.38 | 10/15/1985 | 85-O-175 | ||||||||
| TOTAL: | 644.64 | 644.64 | 644.64 | ||||||||
| 1987 | |||||||||||
| 17,785.47 | 27.79 | 1,778.55 | 1,069.44 | 2,847.99 | SHILOH/MCPHERSON RD | 3.57 | 49.62 | 1/5/1987 | 87-O-001 | ||
| WEST OF MINES RD | 897.33 | 7/6/1987 | 87-O-102 | ||||||||
| EAST OF MINES RD. | 368.14 | 7/6/1987 | 87-O-103 | ||||||||
| LOS PRESIDENTES | 200.00 | 8/3/1987 | 87-O-104 | ||||||||
| 1ST FEDERAL/HAYNES | 101.11 | 7/20/1987 | 87-O-109 | ||||||||
| TOTAL: | 1,269.05 | 350.73 | 1,619.78 | 1,269.05 | |||||||
| 1988 | |||||||||||
| 19,405.25 | 30.32 | 1,940.52 | 509.50 | 2,450.02 | MINES RD TRACT | 653.49 | 5/16/1988 | 88-O-058 | |||
| NO. FREEWAY TRACT | 457.67 | 5/16/1988 | 88-O-059 | ||||||||
| TOWNE EAST TRACT | 5.82 | 5/16/1988 | 88-O-057 | ||||||||
| COLONIA LOS PRESID. | 38.40 | 10/10/1988 | 88-O-129 | ||||||||
| KILLAM FOREIGN TRADE | 15.61 | 11/21/1988 | 88-O-141 | ||||||||
| TEJAS INDUS. PARK | 319.28 | 11/21/1988 | 88-O-140 | ||||||||
| TOTAL: | 1,111.16 | 379.11 | 1,490.27 | 1,111.16 | |||||||
| 1989 | |||||||||||
| 20,895.52 | 32.65 | 2,089.55 | 829.36 | 2,918.92 | SO. LAREDO (HWY.83) | 424.38 | 4/15/1989 | 89-O-020 | |||
| MULLER TRACT | 97.59 | 8/7/1989 | 89-O-129 | ||||||||
| HOFFMAN TRACT | 20.25 | 8/21/1989 | 89-O-153 | ||||||||
| TOTAL: | 424.38 | 117.84 | 542.22 | 424.38 | |||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY AC. | SQ.MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX. | ANNEX . | DATE | NUMBER | INCREASE | INCREASE |
| 1990 | |||||||||||
| 21,437.74 | 33.50 | 2,143.77 | 1,665.17 | 3,808.95 | TOWNE EAST TRACT | 1.07 | 3/19/90 | 90-O-056 | |||
| NORTHVIEW TRACT | 90.51 | 3/19/90 | 90-O-062 | ||||||||
| LOS PRESIDENTES TRACT | 7.64 | 10/15/90 | 90-O-200 | ||||||||
| HILLTOP FARMS TRACT | 28.30 | 10/15/90 | 90-O-201 | ||||||||
| RIVERHILL TRACT | 151.86 | 10/15/90 | 90-O-202 | ||||||||
| MCDONALD TRACT | 21.7835 | 10/15/90 | 90-O-203 | ||||||||
| RICHTER TRACT | 115.705 | 10/15/90 | 90-O-204 | ||||||||
| PAN AMERICAN TRACT | 130.12 | 10/15/90 | 90-O-205 | ||||||||
| LA BOTA BUS. TRACT | 346.89 | 10/15/90 | 90-O-206 | ||||||||
| INTERAMERICAN TRACT | 109.14 | 10/15/91 | 90-O-207 | ||||||||
| KILLAM IND PK TRACT | 86.34 | 10/15/90 | 90-O-208 | ||||||||
| ANZON TRACT | 133.24 | 10/15/90 | 90-O-209 | ||||||||
| NORTHVIEW TRACT | 58.30 | 10/15/90 | 90-O-210 | ||||||||
| SHILOH/MCPHERSON RD | 8.7173 | 10/15/90 | 90-O-211 | ||||||||
| FRIEDMAN TRACT | 20 | 10/15/90 | 90-O-212 | ||||||||
| BOTELLO TRACT | 70 | 10/15/90 | 90-O-213 | ||||||||
| WALKER TRACT | 60.3783 | 10/15/90 | 90-O-214 | ||||||||
| KILLAM OIL TRACT | 164.18 | 10/15/90 | 90-O-215 | ||||||||
| UNION PACIFIC TRACT | 532.25 | 10/15/90 | 90-O-216 | ||||||||
| MINES RD. TRACT | 599.63 | 12/00/90 | 90-O-241 | ||||||||
| TOTAL: | 1,192.26 | 1,204.99 | 2,397.25 | 1,200.98 | |||||||
| 1991 | |||||||||||
| 23,834.99 | 37.24 | 2,383.50 | 951.52 | 3,335.02 | PAN AMERICAN TRACT | 53.79 | 3/4/91 | 91-O-042 | |||
| INTERAMERICA TRACT | 46.58 | 3/4/91 | 91-O-043 | ||||||||
| COL. LOS ANGELES TRACT | 50.70 | 3/4/91 | 91-O-044 | ||||||||
| GARCIA TRACT | 78.70 | 3/4/91 | 91-O-045 | ||||||||
| MINES RD. TRACT | 606.12 | 3/4/91 | 91-O-046 | ||||||||
| MINES RD II TRACT | 873.47 | 7/1/1991 | 91-O-170 | ||||||||
| KILLAM IND. PK TRACT | 72.40 | 10/21/1991 | 91-O-225 | ||||||||
| COL. LOS ANGELES TRACT | 34.26 | 10/21/1991 | 91-O-226 | ||||||||
| TOWNE EAST TRACT | 28.26 | 10/21/1991 | 91-O-227 | ||||||||
| NO. WATER TANK TRACT | 1.04 | 10/21/1991 | 91-O-228 | ||||||||
| AIRPORT NORTH TRACT | 1,501.35 | 10/21/1991 | 91-O-229 | ||||||||
| TOTALS: | 2,981.98 | 364.69 | 3,346.67 | 2,981.98 | |||||||
| 1992 | |||||||||||
| 27,181.67 | 42.47 | 2,718.17 | 0 | 2,718.17 | WINFIELD TRACT | 362.57 | 1/27/1992 | 92-O-028 | |||
| NORTH HEIGHTS TRACT | 3.23 | 1/27/1992 | 92-O-029 | ||||||||
| LOS OBISPOS TRACT | 122.42 | 4/20/1992 | 92-O-067 | ||||||||
| LA BOTA RANCH #1 | 371.79 | 4/20/1992 | 92-O-068 | ||||||||
| DE LLANO | 104.19 | 6/24/1992 | 92-O-131 | ||||||||
| PAN AMER #3, ADDITION | 0.68 | 6/24/1992 | 92-O-132 | ||||||||
| JAVIER GARZA | 14.00 | 9/11/1992 | 92-O-169 | ||||||||
| TOTALS: | 978.88 | 978.88 | 0 | ||||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY SIZE/AC. | SQ. MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX | ANNEX | DATE | NUMBER | INCREASE | INCREASE |
| 1993 | |||||||||||
| 28,160.55 | 44.00 | 2,816.05 | 2,718.17 | 5,534.22 | J.B. ALEXANDER H.S. | 28.60 | 4/30/1993 | 93-O-092 | |||
| LAREDO STATE UNIV. | 1,333.67 | 5/7/1993 | 93-O-093 | ||||||||
| PINTO VALLE-DOLORES | 349.70 | 4/30/1993 | 93-O-094 | ||||||||
| BUSTAMANTE FARM | 153.36 | 5/7/1993 | 93-O-095 | ||||||||
| MULLER TRACT | 20.25 | 4/30/1993 | 93-O-096 | ||||||||
| LA BOTA TRACT | 223.47 | 4/30/1993 | 93-O-097 | ||||||||
| MILO BUSINESS CENTER | 191.12 | 4/30/1993 | 93-O-098 | ||||||||
| DE LLANO II | 18.89 | 4/30/1993 | 93-O-099 | ||||||||
| RAMOS I TRACT | 31.79 | 4/30/1993 | 93-O-100 | ||||||||
| RAMOS II TRACT | 13.41 | 4/30/1993 | 93-O-101 | ||||||||
| RUHLMAN TRACT | 395.74 | 11/1/1993 | 93-O-212 | ||||||||
| VILLARREAL TRACT | 14.00 | 11/1/1993 | 93-O-213 | ||||||||
| DE LLANO III TRACT | 45.84 | 11/1/1993 | 93-O-214 | ||||||||
| MORENO TRACT | 12.46 | 11/1/1993 | 93-O-215 | ||||||||
| BRUNI TRACT | 32.17 | 11/1/1993 | 93-O-216 | ||||||||
| MULLER II TRACT | 49.73 | 11/1/1993 | 93-O-217 | ||||||||
| GARZA TRACT | 71.00 | 12/31/1993 | 93-O-252 | ||||||||
| YOUNG TRACT | 43.64 | 12/31/1993 | 93-O-253 | ||||||||
| I.H. 35 KILLAM TRACT | 50.18 | 12/31/1993 | 93-O-254 | ||||||||
| KILLAM IND. PARK #5 | 54.82 | 12/31/1993 | 93-O-255 | ||||||||
| DILWORTH TRACT | 1,221.83 | 12/31/1993 | 93-O-256 | ||||||||
| TOTALS: | 4,355.67 | 4,355.67 | 0 | ||||||||
| 1994 | |||||||||||
| 32,516.22 | 50.81 | 3,251.62 | 2,816.05 | 6,067.68 | ITC TRACT | 91.1538 | 12/31/1994 | 94-O-257 | |||
| GARCIA I TRACT | 20.2763 | 12/31/1994 | 94-O-258 | ||||||||
| MULLER TRACT | 422.0878 | 12/31/1994 | 94-O-259 | ||||||||
| KILLAM IND. PARK | 40.2059 | 12/31/1994 | 94-O-260 | ||||||||
| HURD TRACT | 128.4528 | 12/31/1994 | 94-O-261 | ||||||||
| DE LLANO TRACT | 3.2294 | 12/31/1994 | 94-O-262 | ||||||||
| SALINAS I TRACT | 24.6569 | 12/31/1994 | 94-O-263 | ||||||||
| JACAMAN TRACT | 512.78 | 12/31/1994 | 94-O-264 | ||||||||
| BARRERA TRACT | 3.8616 | 12/31/1994 | 94-O-265 | ||||||||
| SALINAS II TRACT | 88.5135 | 12/31/1994 | 94-O-266 | ||||||||
| DICKENSON TRACT | 74.77 | 12/31/1994 | 94-O-267 | ||||||||
| BRUNI TRACT | 43.59 | 12/31/1994 | 94-O-267 | ||||||||
| GARCIA II TRACT | 190.1431 | 12/31/1994 | 94-O-268 | ||||||||
| LEYENDECKER I TRACT | 73.652 | 12/31/1994 | 94-O-268 | ||||||||
| LEYENDECKER II TRACT | 29.755 | 12/31/1994 | 94-O-268 | ||||||||
| GONZALES TRACT | 99.0965 | 12/31/1994 | 94-O-268 | ||||||||
| VIMOSA II TRACT | 636.35 | 12/31/1994 | 94-O-269 | ||||||||
| TREVINO TRACT | 199.75 | 12/31/1994 | 94-O-270 | ||||||||
| TOTALS: | 2,682.32 | 2,682.32 | 0 | ||||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY SIZE/AC. | SQ. MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX | ANNEX | DATE | NUMBER | INCREASE | INCREASE |
| 1995 | |||||||||||
| 35,198.55 | 55.00 | 3,519.85 | 3,251.62 | 6,771.48 | HURD TRACT | 66.1065 | 12/31/1995 | 95-O-282 | |||
| KILLAM TRACT | 384.7279 | 12/31/1995 | 95-O-283 | ||||||||
| SANTOS TRACT | 64.9382 | 12/31/1995 | 95-O-284 | ||||||||
| GUTIERREZ TRACT | 0.693 | 12/31/1995 | 95-O-285 | ||||||||
| K.Q.C. TRACT | 2.3978 | 12/31/1995 | 95-O-286 | ||||||||
| U.I.S.D. TRACT | 9.4116 | 12/31/1995 | 95-O-287 | ||||||||
| RAMOS TRACT | 29.8217 | 12/31/1995 | 95-O-288 | ||||||||
| HAYNES TRACT | 6.7182 | 12/31/1995 | 95-O-289 | ||||||||
| ARGUINDEGUI TRACT | 5.5995 | 12/31/1995 | 95-O-290 | ||||||||
| HALL/SUMMERS/BRUNI TRACT | 62.52 | 12/31/1995 | 95-O-291 | ||||||||
| LINK TRACT | 312.55 | 12/31/1995 | 95-O-292 | ||||||||
| 945.4844 | 945.48 | 0 | |||||||||
| 1996 | |||||||||||
| 36,144.03 | 56.48 | 3,614.40 | 3,519.85 | 7,134.26 | DEUTSCH/SANDITEN | 35.147 | 12/31/1996 | 96-O-209 | |||
| RAMOS TRACT | 61.8484 | 12/31/1996 | 96-O-208 | ||||||||
| PONDEROSA TRACT | 13.2964 | 12/31/1996 | 96-O-210 | ||||||||
| TEX-MEX TRACT | 38.868 | 12/31/1996 | 96-O-211 | ||||||||
| TEX-WEST TRACT | 2.55 | 12/31/1996 | 96-O-212 | ||||||||
| EASTWOODS TRACT | 3.48 | 12/31/1996 | 96-O-213 | ||||||||
| SOUTHERN DEV. TRACT | 23.6288 | 12/31/1996 | 96-O-214 | ||||||||
| VELA TRACT | 268.27 | 12/31/1996 | 96-O-215 | ||||||||
| MINNE TRACT | 465.2942 | 12/31/1996 | 96-O-216 | ||||||||
| LINK TRACT | 41.378 | 12/31/1996 | 96-O-217 | ||||||||
| 78.3432 | 875.4176 | 953.7608 | 78.3432 | ||||||||
| 1997 | |||||||||||
| 37,097.79 | 57.97 | 3,709.78 | 3,536.06 | 7,245.84 | GARCIA TRACT | 265.2185 | 12/31/1997 | 97-O-305 | |||
| HIGHWAY 359 TRACT | 61.7122 | 12/31/1997 | 97-O-306 | ||||||||
| HWY 359/LF TRACT | 484.7607 | 12/31/1997 | 97-O-307 | ||||||||
| HAYNES TRACT | 4.6808 | 12/31/1997 | 97-O-308 | ||||||||
| SO. DEV. INDUST. TRACT | 89.2252 | 12/31/1997 | 97-O-309 | ||||||||
| NEWMAN TRACT | 35.1439 | 12/31/1997 | 97-O-310 | ||||||||
| RAMOS TRACT | 23.904 | 12/31/1997 | 97-O-311 | ||||||||
| KILLAM/LOOP 20 TRACT | 15.7203 | 12/31/1997 | 97-O-312 | ||||||||
| UNITEC TRACT | 362.173 | 12/31/1997 | 97-O-313 | ||||||||
| SALINAS TRACT | 8.0044 | 12/31/1997 | 97-O-314 | ||||||||
| IZAGUIRRE TRACT | 8.0669 | 12/31/1997 | 97-O-315 | ||||||||
| I. H. 35 TRACT | 190.6392 | 12/31/1997 | 97-O-316 | ||||||||
| BRIDGE IV TRACT | 181.2177 | 12/31/1997 | 97-O-317 | ||||||||
| KILLAM INDUST. TRACT | 10.6253 | 12/31/1997 | 97-O-318 | ||||||||
| HURD TRACT | 17.8736 | 12/31/1997 | 97-O-319 | ||||||||
| TOTAL: | 1,545.72 | 213.24 | 1,758.97 | 1,545.72 | |||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY SIZE/AC. | SQ. MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX | ANNEX | DATE | NUMBER | INCREASE | INCREASE |
| 1998 | |||||||||||
| 38,856.76 | 60.71 | 3,885.68 | 2,339.95 | 6,225.63 | UNITEC TRACT | 400.5859 | 4/1/1998 | 98-O-088 | |||
| UNITEC I TRACT | 5.0574 | 12/31/1998 | 98-O-322 | ||||||||
| UNITEC II TRACT | 6.1834 | 12/31/1998 | 98-O-323 | ||||||||
| UNITEC III TRACT | 10.2681 | 12/31/1998 | 98-O-324 | ||||||||
| HACHAR/IH 35 TRACT | 1126.2 | 12/31/1998 | 98-O-325 | ||||||||
| HACHAR/MINES RD TRACT | 1317.92 | 12/31/1998 | 98-O-326 | ||||||||
| PICO RANCH TRACT | 559.22 | 12/31/1998 | 98-O-327 | ||||||||
| MINES ROAD I TRACT | 9.6342 | 12/31/1998 | 98-O-328 | ||||||||
| KILLAM INDUSTRIAL TRACT | 229.5287 | 12/31/1998 | 98-O-329 | ||||||||
| MINES ROAD II TRACT | 139.65 | 12/31/1998 | 98-O-330 | ||||||||
| IH 35/MINES RD TRACT | 913.8778 | 12/31/1998 | 98-O-332 | ||||||||
| BOB BULLOCK LP I TRACT | 43.1753 | 12/31/1998 | 98-O-333 | ||||||||
| BOB BULLOCK LP II TRACT | 293.3257 | 12/31/1998 | 98-O-334 | ||||||||
| NORTH LAREDO I TRACT | 323.02 | 12/31/1998 | 98-O-335 | ||||||||
| NORTH LAREDO II TRACT | 8.5465 | 12/31/1998 | 98-O-336 | ||||||||
| NORTH LAREDO III TRACT | 128.3253 | 12/31/1998 | 98-O-337 | ||||||||
| ALEXANDER TRACT | 22.9479 | 12/31/1998 | 98-O-338 | ||||||||
| CASA VERDE TRACT | 197.2148 | 12/31/1998 | 98-O-339 | ||||||||
| CASA BLANCA TRACT | 263.9845 | 12/31/1998 | 98-O-340 | ||||||||
| EAST LAREDO TRACT | 806.24 | 12/31/1998 | 98-O-341 | ||||||||
| HIGHWAY 359 TRACT | 178.6853 | 12/31/1998 | 98-O-342 | ||||||||
| SOUTH LAREDO I TRACT | 107.0861 | 12/31/1998 | 98-O-343 | ||||||||
| SOUTH LAREDO II TRACT | 3.0456 | 12/31/1998 | 98-O-344 | ||||||||
| SOUTH LAREDO III TRACT | 4.3521 | 12/31/1998 | 98-O-345 | ||||||||
| PALACIOS/LINK TRACT | 584.524 | 12/31/1998 | 98-O-346 | ||||||||
| HURD TRACT | 42.8699 | 12/31/1998 | 98-O-348 | ||||||||
| 3842.258 | 3883.2105 | 7725.4685 | 3842.258 | ||||||||
| 1999 | |||||||||||
| 46,582.23 | 72.78 | 4,658.22 | 43.42 | 4,701.64 | FASKEN TRACT | 330.929 | 12/31/1999 | 99-O-344 | |||
| SAN ISIDRO TRACT | 173.05 | 12/31/1999 | 99-O-345 | ||||||||
| WORMSER RANCH I TRACT | 110.003 | 12/31/1999 | 99-O-346 | ||||||||
| WORMSER RANCH II TRACT | 125.026 | 12/31/1999 | 99-O-347 | ||||||||
| BRIDGE IV TRACT | 5.314 | 12/31/1999 | 99-O-348 | ||||||||
| INS FACILITY TRACT | 9.709 | 12/31/1999 | 99-O-349 | ||||||||
| SOUTH LAREDO TRACT | 2447.7141 | 12/31/1999 | 99-O-350 | ||||||||
| KILLAM RANCH I TRACT | 113.0189 | 12/31/1999 | 99-O-351 | ||||||||
| KILLAM RANCH II TRACT | 202.4838 | 12/31/1999 | 99-O-352 | ||||||||
| KILLAM INDUSTRIAL BLVD | 10.2917 | 12/31/1999 | 99-O-353 | ||||||||
| TOTAL: | 2447.7141 | 1079.8254 | 3527.5395 | 2447.7141 | |||||||
| JAN.1 | SIZE | 10% | CARRY | MAX. | NEW | UNILATERAL | VOLUNTARY | ANNEX | ORDINANCE | TOTAL | COUNTED |
| CITY SIZE/AC. | SQ. MI. | AREA | OVER | ANNEX. | ANNEXATIONS | ANNEX | ANNEX | DATE | NUMBER | INCREASE | INCREASE |
| 2000 | |||||||||||
| 50,109.77 | 78.30 | 5,010.98 | 2,210.51 | 7,221.49 | DOLORES RANCH TRACT | 169.195 | 12/31/2000 | 00-O-309 | |||
| KILLAM INDUSTRIAL TRACT | 207.4636 | 12/31/2000 | 00-O-310 | ||||||||
| KILLAM PONDEROSA TRACT | 194.8842 | 12/31/2000 | 00-O-311 | ||||||||
| HURD TRACT | 124.6586 | 12/31/2000 | 00-O-312 | ||||||||
| TREVIŅO TRACT | 1.971 | 12/31/2000 | 00-O-313 | ||||||||
| MINES ROAD TRACT | 14.817 | 12/31/2000 | 00-O-315 | ||||||||
| WORMSER ROAD TRACT | 5.9861 | 12/31/2000 | 00-O-316 | ||||||||
| TOTAL: | 20.8031 | 698.1724 | 718.9755 | 20.8031 | |||||||
| 2001 | |||||||||||
| 50,828.74 | 79.42 | 5,082.87 | 4,990.17 | 10,073.05 | UISD TRACT | 10.000 | 12/31/2001 | 01-O-286 | |||
| MEJIA TRACT | 0.340 | 12/31/2001 | 01-O-287 | ||||||||
| HEIRLOOM TRACT | 13.670 | 12/31/2001 | 01-O-288 | ||||||||
| FESCO TRACT | 66.126 | 12/31/2001 | 01-O-289 | ||||||||
| FLORES TRACT | 0.960 | 12/31/2001 | 01-O-290 | ||||||||
| LAKE/LIFE DOWNS TRACT | 642.55 | 12/31/2001 | 01-O-292 | ||||||||
| LARGA VISTA TRACT | 36.2584 | 12/31/2001 | 01-O-293 | ||||||||
| COLOMBIA BRIDGE TRACT | 137.8539 | 12/31/2001 | 01-O-294 | ||||||||
| TOTAL: | 816.6623 | 91.096 | 907.758 | 816.6623 | |||||||
| 2002 | |||||||||||
| 51,736.50 | 80.84 | 5,173.65 | 4,266.21 | 9,439.86 | E.G. Ranch Tract | 214.900 | 12/31/2002 | 02-O-312 | |||
| Treviņo Tract | 5 | 12/31/2002 | 02-O-315 | ||||||||
| TOTAL: | 0 | 219.900 | 219.900 | 0 | |||||||
| 2003 | |||||||||||
| 51,956.40 | 81.18 | 5,195.64 | 5,173.65 | 10,369.29 | |||||||
TOTAL |
|||||||||||
| 2004 | |||||||||||
| 53,403.48 | 83.4429 | 5340.348 | 4,577.81 | 9,918.16 | |||||||